Get a Quote on a new Ford Everest 3.0TD V6 4WD Wildtrak
Including VAT and CO2 Tax, excluding on-the road costs.
Allwheel drive | full-time |
Driven wheels | all |
Driven wheels quanity | 4 |
Engine detail | 3.0 turbo diesel |
Engine detail (short) | 3.0TD |
Segment | passenger car |
Transmission type | automatic |
Cylinder layout | V |
Cylinder layout quantity | V6 |
Cylinders | 6 |
Engine capacity (cc) | 2993 |
Engine position | front |
Engine size (l) | 3.0 |
Fuel type | diesel |
Turbocharger | standard feature |
average CO2 emissions | 224 |
Diff lock rear | standard feature |
Fuel consumption average (l/100km) | 8.5 |
average fuel range | 894 |
Gears | 10 |
Gearshift | automatic |
Power kW r/min | 184 / 3250 |
Power max. Total (kw) | 184 |
Power peak rev/s | 3250 |
Torque max. | 600 |
Torque max. Detail | 600 |
Torque max. Total | 600 |
Torque min. | 600 / 1750-2250 |
Alloy wheel rims | standard feature |
Body Shape | SUV |
Doors | 5 |
Front tyres | 255/50 R20 (optional feature 255/ |
Rear Tyres | 255/50 R20 (optional feature 255/ |
Folding rear seat | standard feature |
Upholstary leather | standard feature |
Number of seats | 7 |
Split rear seat | standard feature |
Active adaptive cruise control | standard feature |
Airconditioning | standard feature |
Auto-dim interior mirror | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear + surround view |
Climatecontrol | standard feature |
Cruise control | adaptive |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric seatadjustment frontpassenger | standard feature |
Electric windows | front + rear |
Electromechanical parking brake | standard feature |
Engine auto start/stop (idle) | standard feature |
Foglights | LED |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Navigation system | standard feature |
Multifunction information display | standard feature |
Panoramic roof | dual |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
Sunroof | dual panoramic |
USB port | 5 |
Voice control | standard feature |
Xenon headlights | LED |
Number of airbags | 6 |
Anti lock braking system (ABS) | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Hill descent brake control | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Tyre pressure monitor | standard feature |
Approach angle | 30.4 |
Break over ramp angle | 22.3 |
Departure angle | 23.3 |
Fuel tank capacity | 76 |
Gross weight GVM | 3150 |
Ground clearance (min/max) (mm) | 220 |
Height (mm) | 1837 |
Length (mm) | 4940 |
Load volume capacity | 259-898-1818 |
Unlanden tare kerb weight | 2487 |
Wading fording water drossing depth (mm) | 800 |
Wheelbase (mm) | 2900 |
Width excl. mirrors (mm) | 2015-2234 |
Service interval | 15000 |
Service plan | optional feature |
Service plan maximum distance | optional feature 90000 |
Service plan maximum time | optional feature 6 |
Manufacturer warranty months | 48 |
Manufacturer warranty years | 4 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.