Get a Quote on a new Ford Puma 1.0T ST-Line Vignale
Including VAT and CO2 Tax, excluding on-the road costs.
Driven wheels | front |
Driven wheels quanity | 2 |
Engine detail | 1.0 turbo |
Engine detail (short) | 1.0T |
Segment | passenger car |
Transmission type | automated dual-clutc |
Cylinder layout | inline |
Cylinder layout quantity | i3 |
Cylinders | 3 |
Engine capacity (cc) | 998 |
Engine position | front |
Engine size (l) | 1.0 |
Fuel type | petrol |
Turbocharger | standard feature |
average CO2 emissions | 121 |
Fuel consumption average (l/100km) | 5.3 |
average fuel range | 793 |
Gears | 7 |
Gearshift | automatic |
Power kW r/min | 92 / 6000 |
Power max. Total (kw) | 92 |
Power peak rev/s | 6000 |
Torque max. | 170 |
Torque max. Detail | 170 |
Torque max. Total | 170 |
Torque min. | 170 / 1400-4500 |
Alloy wheel rims | standard feature |
Body Shape | cross-over |
Doors | 5 |
Front tyres | 215/50 R18 |
Rear Tyres | 215/50 R18 |
Folding rear seat | standard feature |
Upholstary leather | standard feature |
Number of seats | 5 |
Split rear seat | standard feature |
Active adaptive cruise control | optional feature |
Airconditioning | standard feature |
Auto-dim interior mirror | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | optional feature rear |
Climatecontrol | standard feature |
Cruise control | standard feature (optional feature adaptive) |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric windows | front + rear |
Engine auto start/stop (idle) | standard feature |
Foglights | LED |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Navigation system | standard feature |
Multifunction information display | standard feature |
Panoramic roof | optional feature dual |
Park distance control front | optional feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
Sunroof | optional feature dual panoramic |
USB port | 2 front |
Xenon headlights | LED |
Adaptive Headlights | LED |
Number of airbags | 6 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Tyre pressure monitor | standard feature |
Fuel tank capacity | 42 |
Gross weight GVM | 1845 |
Ground clearance (min/max) (mm) | 164 |
Height (mm) | 1537 |
Length (mm) | 4207 |
Load volume capacity | 456 |
Unlanden tare kerb weight | 1468 |
Width excl. mirrors (mm) | 1805-1930 |
Service interval | 15000 |
Service plan | optional feature |
Service plan maximum distance | optional feature 90000 |
Service plan maximum time | optional feature 5 |
Manufacturer warranty months | 48 |
Manufacturer warranty years | 4 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.