Get a Quote on a new Ford Ranger 2.0 SiT SuperCab XLT
Including VAT and CO2 Tax, excluding on-the road costs.
Driven wheels | rear |
Driven wheels quanity | 2 |
Engine detail | 2.0 turbo diesel |
Engine detail (short) | 2.0TD |
Segment | LCV |
Transmission type | automatic |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 1996 |
Engine position | front |
Engine size (l) | 2.0 |
Fuel type | diesel |
Turbocharger | standard feature |
average CO2 emissions | 197 |
Diff lock rear | standard feature |
Fuel consumption average (l/100km) | 7.5 |
average fuel range | 1067 |
Gears | 6 |
Gearshift | automatic |
Power kW r/min | 125 / 3500 |
Power max. Total (kw) | 125 |
Power peak rev/s | 3500 |
Torque max. | 405 |
Torque max. Detail | 405 |
Torque max. Total | 405 |
Torque min. | 405 / 1750-2500 |
Alloy wheel rims | standard feature |
Body Shape | pick-up - extended cab |
Doors | 2+2 |
Front tyres | 255/70 R16 (optional feature 255/ |
Rear Tyres | 255/70 R16 (optional feature 255/ |
Upholstary cloth | standard feature |
Upholstary leather | optional feature partial |
Number of seats | 2 |
Airconditioning | standard feature |
Auto-dim interior mirror | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear |
Cruise control | standard feature |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric windows | front (rear fixed) |
Foglights | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Navigation system | optional feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
USB port | standard feature |
Xenon headlights | LED |
Number of airbags | 6 |
Anti lock braking system (ABS) | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Approach angle | 30.0 |
Break over ramp angle | 22.0 |
Departure angle | 23.0 |
Fuel tank capacity | 80 |
Gross weight GVM | 3140 |
Ground clearance (min/max) (mm) | 237 |
Height (mm) | 1877 |
Length (mm) | 5350 |
Unlanden tare kerb weight | 2151 |
Wading fording water drossing depth (mm) | 800 |
Wheelbase (mm) | 3270 |
Width excl. mirrors (mm) | 2015-2208 |
Maintenance plan distance | optional feature max 165000 |
Maintenance plan time | optional feature max 8 |
Service interval | 15000 |
Service plan | optional feature |
Service plan maximum distance | optional feature max 165000 |
Service plan maximum time | optional feature max 8 |
Manufacturer warranty months | 48 |
Manufacturer warranty years | 4 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.