Get a Quote on a new GWM P-Series 2.0TD double cab LS
Including VAT and CO2 Tax, excluding on-the road costs.
Driven wheels | rear |
Driven wheels quanity | 2 |
Engine detail | 2.0 turbo diesel |
Engine detail (short) | 2.0TD |
Segment | LCV |
Transmission type | automatic |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 1996 |
Engine position | front |
Engine size (l) | 2.0 |
Fuel type | diesel |
Turbocharger | standard feature |
average CO2 emissions | 219 |
Diff lock rear | standard feature |
Fuel consumption average (l/100km) | 9.0 |
average fuel range | 867 |
Gears | 8 |
Gearshift | automatic |
Gear shift paddles | standard feature |
Power kW r/min | 120 / 3600 |
Power max. Total (kw) | 120 |
Power peak rev/s | 3600 |
Torque max. | 400 |
Torque max. Detail | 400 |
Torque max. Total | 400 |
Torque min. | 400 / 1500-2500 |
Alloy wheel rims | standard feature |
Body Shape | pick-up - double cab |
Doors | 4 |
Front tyres | 265/60 R18 |
Rear Tyres | 265/60 R18 |
Upholstary leather | standard feature |
Number of seats | 5 |
Airconditioning | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear + passenger sid |
Climatecontrol | standard feature |
Cruise control | standard feature |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric windows | front + rear |
Electromechanical parking brake | standard feature |
Foglights | standard feature |
Hillstart assist | standard feature |
Multifunction steering wheel | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Remote central locking | standard feature |
USB port | standard feature 2 |
Xenon headlights | LED |
Number of airbags | 6 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Hill descent brake control | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Tyre pressure monitor | standard feature |
Approach angle | 27.0 |
Break over ramp angle | 21.1 |
Departure angle | 25.0 |
Fuel tank capacity | 78 |
Gross weight GVM | 3100 |
Ground clearance (min/max) (mm) | 232 |
Height (mm) | 1886 |
Length (mm) | 5410 |
Unlanden tare kerb weight | 2050 |
Wheelbase (mm) | 3230 |
Width excl. mirrors (mm) | 1934 |
Service interval | 10000 |
Service plan | standard feature |
Service plan maximum distance | 100000 |
Service plan maximum time | 10 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.