Get a Quote on a new Isuzu D-Max 1.9TD double cab LS 4x4 auto
Including VAT and CO2 Tax, excluding on-the road costs.
Allwheel drive | standard feature |
Driven wheels | all |
Driven wheels quanity | 4 |
Engine detail | 1.9 turbo diesel |
Engine detail (short) | 1.9TD |
Segment | LCV |
Transmission type | automatic |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 1898 |
Engine position | front |
Engine size (l) | 1.9 |
Fuel type | diesel |
Turbocharger | standard feature |
average CO2 emissions | 198 |
Diff lock rear | optional feature |
Fuel consumption average (l/100km) | 7.6 |
average fuel range | 1000 |
Gears | 6 |
Gearshift | automatic |
Low gear range | standard feature |
Power kW r/min | 110 / 3600 |
Power max. Total (kw) | 110 |
Power peak rev/s | 3600 |
Torque max. | 350 |
Torque max. Detail | 350 |
Torque max. Total | 350 |
Torque min. | 350 / 1800-2600 |
Alloy wheel rims | standard feature |
Body Shape | pick-up - double cab |
Doors | 4 |
Front tyres | 255/65 R17 (optional feature 265/ |
Rear Tyres | 255/65 R17 (optional feature 265/ |
Upholstary cloth | standard feature |
Folding rear seat | standard feature |
Upholstary leather | optional feature |
Number of seats | 5 |
Split rear seat | standard feature |
Airconditioning | standard feature |
AUX input | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear |
Cruise control | standard feature |
Daytime running lights | standard feature |
Electric mirrors | standard feature |
Electric windows | front + rear |
Foglights | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Remote central locking | standard feature |
USB port | front + rear |
Number of airbags | 7 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Hill descent brake control | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Approach angle | 30.0 |
Break over ramp angle | 22.5 |
Departure angle | 24.0 |
Fuel tank capacity | 76 |
Gross weight GVM | 3100 |
Ground clearance (min/max) (mm) | 227 |
Height (mm) | 1805 |
Length (mm) | 5265 |
Unlanden tare kerb weight | 1935 |
Wading fording water drossing depth (mm) | 800 |
Wheelbase (mm) | 3125 |
Width excl. mirrors (mm) | 1870 |
Service interval | 15000 |
Service plan | standard feature |
Service plan maximum distance | 90000 |
Service plan maximum time | 5 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.