Get a Quote on a new Jaguar E-Pace D200 AWD R-Dynamic SE
Including VAT and CO2 Tax, excluding on-the road costs.
Allwheel drive | full-time |
Driven wheels | all |
Driven wheels quanity | 4 |
Engine detail | 2.0 turbo diesel |
Engine detail (short) | 2.0TD |
Segment | passenger car |
Transmission type | automatic |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 1997 |
Engine position | front |
Engine size (l) | 2.0 |
Fuel type | diesel |
Turbocharger | standard feature |
Acceleration 0-100 km/h | 8.4 |
average CO2 emissions | 155 |
Fuel consumption average (l/100km) | 5.3 |
average fuel range | 1226 |
Gears | 9 |
Gearshift | automatic |
Gear shift paddles | standard feature |
Top speed km/h | 211 |
Power kW r/min | 147 / 3750 |
Power max. Total (kw) | 147 |
Power peak rev/s | 3750 |
Torque max. | 430 |
Torque max. Detail | 430 |
Torque max. Total | 430 |
Torque min. | 430 / 1750-2500 |
Alloy wheel rims | standard feature |
Body Shape | cross-over |
Doors | 5 |
Front tyres | 235/55 R19 (optional feature 235/ |
Rear Tyres | 235/55 R19 (optional feature 235/ |
Folding rear seat | standard feature |
Upholstary leather | standard feature |
Number of seats | 5 |
Split rear seat | standard feature |
Active adaptive cruise control | standard feature |
Airconditioning | standard feature |
Audi-dim exterior mirrors | driver |
Auto-dim interior mirror | standard feature + rear-view came |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear |
Climatecontrol | standard feature |
Cruise control | adaptive |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric seatadjustment frontpassenger | standard feature |
Electric windows | front + rear |
Electromechanical parking brake | standard feature |
Engine auto start/stop (idle) | standard feature |
Foglights | optional feature |
Heated frontseats | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Navigation system | standard feature |
Multifunction information display | standard feature |
Panoramic roof | fixed |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
Sunroof | fixed panoramic |
USB port | 2 front |
Voice control | standard feature |
Xenon headlights | LED |
Number of airbags | 6 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Tyre pressure monitor | optional feature |
Approach angle | 22.8 |
Break over ramp angle | 21.1 |
Departure angle | 29.4 |
Fuel tank capacity | 65 |
Gross weight GVM | 2470 |
Ground clearance (min/max) (mm) | 204 |
Height (mm) | 1648 |
Length (mm) | 4395 |
Load volume capacity | 577-1234 |
Unlanden tare kerb weight | 1845 DIN / 1920 EU |
Wading fording water drossing depth (mm) | 500 |
Wheelbase (mm) | 2681 |
Width excl. mirrors (mm) | 1984-2088 |
Maintenance plan distance | 100000 |
Maintenance plan time | 5 |
Service interval | 26000 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.