Get a Quote on a new Jaguar F-Type 75 coupe
Including VAT and CO2 Tax, excluding on-the road costs.
Driven wheels | all |
Driven wheels quanity | 4 |
Engine detail | 5.0 supercharged |
Engine detail (short) | 5.0S |
Segment | passenger car |
Transmission type | automatic |
Cylinder layout | V |
Cylinder layout quantity | V8 |
Cylinders | 8 |
Engine capacity (cc) | 5000 |
Engine position | front |
Engine size (l) | 5.0 |
Fuel type | petrol |
Supercharger | standard feature |
Acceleration 0-100 km/h | 4.6 |
average CO2 emissions | 252 |
Fuel consumption average (l/100km) | 10.8 |
average fuel range | 648 |
Gears | 8 |
Gearshift | automatic |
Gear shift paddles | standard feature |
Limited spit diff | standard feature |
Top speed km/h | 285 |
Power kW r/min | 331 / 6000 |
Power max. Total (kw) | 331 |
Power peak rev/s | 6000 |
Torque max. | 580 |
Torque max. Detail | 580 |
Torque max. Total | 580 |
Torque min. | 580 / 2500-5000 |
Transmission name | Quickshift |
Alloy wheel rims | standard feature |
Body Shape | coupe |
Doors | 2 |
Front tyres | 255/35 R20 |
Rear Tyres | 295/30 R20 |
Upholstary leather | standard feature |
Number of seats | 2 |
Airconditioning | standard feature |
Audi-dim exterior mirrors | standard feature |
Auto-dim interior mirror | standard feature |
AUX input | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear |
CD Player | standard feature |
Climatecontrol | standard feature |
Cruise control | standard feature |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric seatadjustment frontpassenger | standard feature |
Electric steering column adjustment | standard feature |
Electric windows | standard feature |
Electromechanical parking brake | standard feature |
Engine auto start/stop (idle) | standard feature |
Heated frontseats | optional feature |
Highlevel 3rd brakelight | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Navigation system | standard feature |
Multifunction information display | standard feature |
Panoramic roof | optional feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
Sunroof | optional feature panoramic |
USB port | standard feature |
Ventialted frontseats | optional feature |
Voice control | standard feature |
Xenon headlights | pixel LED |
Adaptive Headlights | pixel LED |
Number of airbags | 6 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Tyre pressure monitor | optional feature |
Fuel tank capacity | 70 |
Gross weight GVM | 2150 |
Ground clearance (min/max) (mm) | 100 |
Height (mm) | 1311 |
Length (mm) | 4470 |
Load volume capacity | 336-509 |
Unlanden tare kerb weight | 1780 DIN / 1855 EU |
Wheelbase (mm) | 2622 |
Width excl. mirrors (mm) | 1923-2042 |
Maintenance plan distance | 100000 |
Maintenance plan time | 5 |
Service interval | 26000 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.