Get a Quote on a new Jeep Gladiator 3.6 Rubicon double cab
Including VAT and CO2 Tax, excluding on-the road costs.
Driven wheels | all |
Driven wheels quanity | 4 |
Engine detail | 3.6 |
Engine detail (short) | 3.6 |
Segment | passenger car |
Transmission type | automatic |
Cylinder layout | V |
Cylinder layout quantity | V6 |
Cylinders | 6 |
Engine capacity (cc) | 3604 |
Engine position | front |
Engine size (l) | 3.6 |
Fuel type | petrol |
average CO2 emissions | 288 |
Diff lock front | standard feature |
Diff lock rear | standard feature |
Fuel consumption average (l/100km) | 12.4 |
Fuel consumption extra urban (l/100km) | 10.6 |
Fuel consumption urban (l/100km) | 15.4 |
average fuel range | 669 |
Gears | 8 |
Gearshift | automatic |
Limited spit diff | standard feature |
Low gear range | standard feature |
Power kW r/min | 209 / 6400 |
Power max. Total (kw) | 209 |
Power peak rev/s | 6400 |
Torque max. | 347 |
Torque max. Detail | 347 |
Torque max. Total | 347 |
Torque min. | 347 / 4100 |
Alloy wheel rims | standard feature |
Body Shape | pick-up - double cab |
Doors | 4 |
Front tyres | 255/70 R17 |
Rear Tyres | 255/70 R17 |
Folding rear seat | standard feature |
Upholstary leather | standard feature |
Number of seats | 5 |
Split rear seat | standard feature |
Active adaptive cruise control | standard feature |
Airconditioning | standard feature |
Auto-dim interior mirror | standard feature |
AUX input | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear |
Climatecontrol | standard feature |
Cruise control | adaptive |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric windows | front + rear |
Engine auto start/stop (idle) | standard feature |
Foglights | standard feature |
Heated frontseats | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Navigation system | standard feature |
Multifunction information display | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Remote central locking | standard feature |
USB port | standard feature |
Xenon headlights | LED |
Number of airbags | 4 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Tyre pressure monitor | standard feature |
Approach angle | 43.4 |
Break over ramp angle | 20.3 |
Departure angle | 26.0 |
Fuel tank capacity | 83 |
Gross weight GVM | 2935 |
Ground clearance (min/max) (mm) | 249 |
Height (mm) | 1909 |
Length (mm) | 5591 |
Unlanden tare kerb weight | 2242 |
Wading fording water drossing depth (mm) | 800 |
Wheelbase (mm) | 3488 |
Width excl. mirrors (mm) | 1894 |
Maintenance plan distance | 100000 |
Maintenance plan time | 3 |
Service interval | 12000 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.