Get a Quote on a new Mazda CX-60 2.5 AWD Individual
Including VAT and CO2 Tax, excluding on-the road costs.
Allwheel drive | standard feature |
Driven wheels | all |
Driven wheels quanity | 4 |
Engine detail | 2.5 |
Engine detail (short) | 2.5 |
Segment | passenger car |
Transmission type | automatic |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 2488 |
Engine position | front |
Engine size (l) | 2.5 |
Fuel type | petrol |
Acceleration 0-100 km/h | 9.9 |
average CO2 emissions | 180 |
Fuel consumption average (l/100km) | 7.7 |
average fuel range | 753 |
Gears | 8 |
Gearshift | automatic |
Gear shift paddles | standard feature |
Top speed km/h | 201 |
Power kW r/min | 141 / 6000 |
Power max. Total (kw) | 141 |
Power peak rev/s | 6000 |
Torque max. | 261 |
Torque max. Detail | 261 |
Torque max. Total | 261 |
Torque min. | 261 / 3000 |
Alloy wheel rims | standard feature |
Body Shape | SUV |
Doors | 5 |
Front tyres | 235/50 R20 |
Rear Tyres | 235/50 R20 |
Upholstary leather | standard feature |
Number of seats | 5 |
Active adaptive cruise control | standard feature |
Airconditioning | standard feature |
Auto-dim interior mirror | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear + surround view |
Climatecontrol | standard feature |
Cruise control | adaptive |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric seatadjustment frontpassenger | standard feature |
Electric steering column adjustment | standard feature |
Electric windows | front + rear |
Electromechanical parking brake | standard feature |
Engine auto start/stop (idle) | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Navigation system | standard feature |
Multifunction information display | standard feature |
Panoramic roof | standard feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
Sunroof | panoramic |
USB port | front + 2 rear |
Voice control | standard feature |
Xenon headlights | LED |
Adaptive Headlights | LED |
Number of airbags | 7 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Hill descent brake control | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Approach angle | 18.5 |
Departure angle | 20.0 |
Fuel tank capacity | 58 |
Gross weight GVM | 2342 |
Ground clearance (min/max) (mm) | 179 |
Height (mm) | 1688 |
Length (mm) | 4745 |
Load volume capacity | 477-1148-1726 |
Unlanden tare kerb weight | 1470 |
Wheelbase (mm) | 2870 |
Width excl. mirrors (mm) | 1890-2134 |
Service interval | 15000 |
Service plan | standard feature |
Service plan maximum distance | unlimited |
Service plan maximum time | 5 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.