Get a Quote on a new Nissan Navara 2.5DDTi double cab LE Plus
Including VAT and CO2 Tax, excluding on-the road costs.
Driven wheels | rear |
Driven wheels quanity | 2 |
Engine detail | 2.5 turbo diesel |
Engine detail (short) | 2.5TD |
Segment | LCV |
Transmission type | automatic |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 2488 |
Engine position | front |
Engine size (l) | 2.5 |
Fuel type | diesel |
Turbocharger | standard feature |
average CO2 emissions | 214 |
Diff lock rear | electronic |
Fuel consumption average (l/100km) | 8.1 |
average fuel range | 988 |
Gears | 7 |
Gearshift | automatic |
Power kW r/min | 140 / 3600 |
Power max. Total (kw) | 140 |
Power peak rev/s | 3600 |
Torque max. | 450 |
Torque max. Detail | 450 |
Torque max. Total | 450 |
Torque min. | 450 / 2000 |
Alloy wheel rims | standard feature |
Body Shape | pick-up - double cab |
Doors | 4 |
Front tyres | 255/60 R18 |
Rear Tyres | 255/60 R18 |
Upholstary leather | standard feature |
Number of seats | 5 |
Airconditioning | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear |
CD Player | standard feature |
Climatecontrol | standard feature |
Cruise control | standard feature |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric windows | front + rear |
Foglights | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
USB port | standard feature |
Xenon headlights | LED |
Number of airbags | 7 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Approach angle | 31.7 |
Break over ramp angle | 22.2 |
Departure angle | 25.8 |
Fuel tank capacity | 80 |
Gross weight GVM | 3115 |
Ground clearance (min/max) (mm) | 221 |
Height (mm) | 1815 |
Length (mm) | 5260 |
Unlanden tare kerb weight | 1943 |
Wading fording water drossing depth (mm) | 450 |
Wheelbase (mm) | 3150 |
Width excl. mirrors (mm) | 1850 |
Service interval | 15000 |
Service plan | standard feature |
Service plan maximum distance | 90000 |
Service plan maximum time | 6 |
Manufacturer warranty months | 72 |
Manufacturer warranty years | 6 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.