Get a Quote on a new Peugeot Landtrek 1.9TD double cab 4Action 4x4
Including VAT and CO2 Tax, excluding on-the road costs.
Allwheel drive | standard feature |
Driven wheels | all |
Driven wheels quanity | 4 |
Engine detail | 1.9 turbo diesel |
Engine detail (short) | 1.9TD |
Segment | LCV |
Transmission type | automatic |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 1910 |
Engine position | front |
Engine size (l) | 1.9 |
Fuel type | diesel |
Turbocharger | standard feature |
Acceleration 0-100 km/h | 15.9 |
average CO2 emissions | 239 |
Diff lock rear | standard feature |
Fuel consumption average (l/100km) | 9.1 |
average fuel range | 879 |
Gears | 6 |
Gearshift | automatic |
Low gear range | standard feature |
Top speed km/h | 171 |
Power kW r/min | 110 / 4000 |
Power max. Total (kw) | 110 |
Power peak rev/s | 4000 |
Torque max. | 350 |
Torque max. Detail | 350 |
Torque max. Total | 350 |
Torque min. | 350 / 1800-2800 |
Alloy wheel rims | standard feature |
Body Shape | pick-up - double cab |
Doors | 4 |
Front tyres | 265/60 R18 |
Rear Tyres | 265/60 R18 |
Folding rear seat | standard feature |
Upholstary leather | standard feature |
Number of seats | 5 |
Split rear seat | standard feature |
Airconditioning | standard feature |
Auto-dim interior mirror | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear + surround view |
Climatecontrol | standard feature |
Cruise control | standard feature |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric seatadjustment frontpassenger | standard feature |
Electric windows | front + rear |
Foglights | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Navigation system | standard feature |
Multifunction information display | standard feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
USB port | 2 front + 1 rear |
Voice control | standard feature |
Xenon headlights | LED |
Number of airbags | 6 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Hill descent brake control | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Tyre pressure monitor | standard feature |
Approach angle | 29.0 |
Break over ramp angle | 25.0 |
Departure angle | 27.0 |
Fuel tank capacity | 80 |
Gross weight GVM | 3110 |
Ground clearance (min/max) (mm) | 235 |
Height (mm) | 1897 |
Length (mm) | 5330 |
Unlanden tare kerb weight | 2095 |
Wading fording water drossing depth (mm) | 600 |
Wheelbase (mm) | 3180 |
Width excl. mirrors (mm) | 1963-2221 |
Service interval | 15000 |
Service plan | standard feature |
Service plan maximum distance | 100000 |
Service plan maximum time | 5 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.