Get a Quote on a new Renault Kiger 1.0 Turbo Intens auto
Including VAT and CO2 Tax, excluding on-the road costs.
Driven wheels | front |
Driven wheels quanity | 2 |
Engine detail | 1.0 turbo |
Engine detail (short) | 1.0T |
Segment | passenger car |
Transmission type | CVT |
Cylinder layout | inline |
Cylinder layout quantity | i3 |
Cylinders | 3 |
Engine capacity (cc) | 999 |
Engine position | front |
Engine size (l) | 1.0 |
Fuel type | petrol |
Turbocharger | standard feature |
average CO2 emissions | 129 |
Fuel consumption average (l/100km) | 5.4 |
Fuel consumption extra urban (l/100km) | 4.6 |
Fuel consumption urban (l/100km) | 6.8 |
average fuel range | 741 |
Gears | V |
Gearshift | automatic |
Power kW r/min | 74 / 5000 |
Power max. Total (kw) | 74 |
Power peak rev/s | 5000 |
Torque max. | 160 |
Torque max. Detail | 160 |
Torque max. Total | 160 |
Torque min. | 160 / 3500 |
Transmission name | X-Tronic CVT |
Alloy wheel rims | standard feature |
Body Shape | cross-over |
Doors | 5 |
Front tyres | 195/60 R16 |
Rear Tyres | 195/60 R16 |
Upholstary cloth | standard feature |
Folding rear seat | standard feature |
Number of seats | 5 |
Split rear seat | standard feature |
Airconditioning | standard feature |
AUX input | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear |
Climatecontrol | standard feature |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric windows | front + rear |
Highlevel 3rd brakelight | standard feature |
Keyless access | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Remote central locking | standard feature |
USB port | standard feature |
Voice control | standard feature |
Xenon headlights | LED |
Number of airbags | 4 |
Anti lock braking system (ABS) | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Stability Control | standard feature |
Fuel tank capacity | 40 |
Gross weight GVM | 1461 |
Ground clearance (min/max) (mm) | 205 |
Height (mm) | 1605 |
Length (mm) | 3991 |
Load volume capacity | 405-879 |
Wheelbase (mm) | 2500 |
Width excl. mirrors (mm) | 1750 |
Service interval | 15000 |
Service plan | standard feature |
Service plan maximum distance | 30000 |
Service plan maximum time | 2 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.