Get a Quote on a new Renault Koleos 2.5 Intens
Including VAT and CO2 Tax, excluding on-the road costs.
Driven wheels | front |
Driven wheels quanity | 2 |
Engine detail | 2.5 |
Engine detail (short) | 2.5 |
Segment | passenger car |
Transmission type | CVT |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 2488 |
Engine position | front |
Engine size (l) | 2.5 |
Fuel type | petrol |
Acceleration 0-100 km/h | 9.5 |
average CO2 emissions | 188 |
Fuel consumption average (l/100km) | 8.1 |
Fuel consumption extra urban (l/100km) | 6.7 |
Fuel consumption urban (l/100km) | 10.4 |
average fuel range | 741 |
Gears | V |
Gearshift | automatic |
Top speed km/h | 185 |
Power kW r/min | 126 / 6000 |
Power max. Total (kw) | 126 |
Power peak rev/s | 6000 |
Torque max. | 233 |
Torque max. Detail | 233 |
Torque max. Total | 233 |
Torque min. | 233 / 4000 |
Transmission name | X-Tronic |
Alloy wheel rims | standard feature |
Body Shape | SUV |
Doors | 5 |
Front tyres | 225/60 R18 |
Rear Tyres | 225/60 R18 |
Folding rear seat | standard feature |
Upholstary leather | standard feature |
Number of seats | 5 |
Split rear seat | standard feature |
Airconditioning | standard feature |
Auto-dim interior mirror | standard feature |
AUX input | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear |
Climatecontrol | standard feature |
Cruise control | standard feature |
Daytime running lights | LED |
Electric mirrors | standard feature |
Electric seatadjustment driver | standard feature |
Electric windows | front + rear |
Electromechanical parking brake | standard feature |
Heated frontseats | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Keyless access | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Park distance control front | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Rain sensors | standard feature |
Remote central locking | standard feature |
USB port | standard feature |
Voice control | standard feature |
Xenon headlights | LED |
Number of airbags | 6 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Tyre pressure monitor | standard feature |
Fuel tank capacity | 60 |
Gross weight GVM | 2101 |
Ground clearance (min/max) (mm) | 210 |
Height (mm) | 1678 |
Length (mm) | 4673 |
Load volume capacity | 464-1795 |
Unlanden tare kerb weight | 1498 |
Wheelbase (mm) | 2705 |
Width excl. mirrors (mm) | 1864-2063 |
Service interval | 15000 |
Service plan | standard feature |
Service plan maximum distance | 90000 |
Service plan maximum time | 5 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.