Get a Quote on a new Suzuki Jimny 1.5 GLX AllGrip 5-door auto
Including VAT and CO2 Tax, excluding on-the road costs.
Allwheel drive | part-time |
Driven wheels | all |
Driven wheels quanity | 4 |
Engine detail | 1.5 |
Engine detail (short) | 1.5 |
Segment | passenger car |
Transmission type | automatic |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 1462 |
Engine position | front |
Engine size (l) | 1.5 |
Fuel type | petrol |
average CO2 emissions | 158 |
Fuel consumption average (l/100km) | 6.8 |
average fuel range | 588 |
Gears | 4 |
Gearshift | automatic |
Limited spit diff | standard feature |
Low gear range | standard feature |
Top speed km/h | 140 |
Power kW r/min | 75 / 6000 |
Power max. Total (kw) | 75 |
Power peak rev/s | 6000 |
Torque max. | 130 |
Torque max. Detail | 130 |
Torque max. Total | 130 |
Torque min. | 130 / 4000 |
Alloy wheel rims | standard feature |
Body Shape | cross-over |
Doors | 5 |
Front tyres | 195/80 R15 |
Rear Tyres | 195/80 R15 |
Upholstary cloth | standard feature |
Folding rear seat | standard feature |
Number of seats | 4 |
Split rear seat | standard feature |
Airconditioning | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | rear |
Climatecontrol | standard feature |
Cruise control | standard feature |
Electric mirrors | standard feature |
Electric windows | front + rear |
Foglights | standard feature |
Highlevel 3rd brakelight | standard feature |
Hillstart assist | standard feature |
Light sensors | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Park distance control rear | standard feature |
Power steering | standard feature |
Remote central locking | standard feature |
USB port | standard feature |
Xenon headlights | LED |
Number of airbags | 6 |
Anti lock braking system (ABS) | standard feature |
Brake assist | standard feature |
Curtain airbags | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Hill descent brake control | standard feature |
Stability Control | standard feature |
Approach angle | 36.0 |
Break over ramp angle | 24.0 |
Departure angle | 47.0 |
Fuel tank capacity | 40 |
Gross weight GVM | 1545 |
Ground clearance (min/max) (mm) | 210 |
Height (mm) | 1720 |
Length (mm) | 3820 (3985 incl. spa |
Load volume capacity | 211 - 332 - 1113 |
Unlanden tare kerb weight | 1215 |
Wheelbase (mm) | 2590 |
Width excl. mirrors (mm) | 1645 |
Service interval | 15000 |
Service plan | standard feature |
Service plan maximum distance | 60000 |
Service plan maximum time | 4 |
Manufacturer warranty months | 60 |
Manufacturer warranty years | 5 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.