Get a Quote on a new Volkswagen Transporter 2.0BiTDI 146kW crew bus SWB 4Motion 5-seater
Including VAT and CO2 Tax, excluding on-the road costs.
Driven wheels | all |
Driven wheels quanity | 4 |
Engine detail | 2.0 turbo diesel |
Engine detail (short) | 2.0TD |
Segment | passenger car |
Transmission type | automated dual-clutc |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Cylinders | 4 |
Engine capacity (cc) | 1968 |
Engine position | front |
Engine size (l) | 2.0 |
Fuel type | diesel |
Turbocharger | standard feature |
Acceleration 0-100 km/h | 9.8 |
average CO2 emissions | 214 |
Diff lock front | electronic |
Diff lock rear | standard feature |
Fuel consumption average (l/100km) | 8.2 |
Fuel consumption extra urban (l/100km) | 6.7 |
Fuel consumption urban (l/100km) | 8.9 |
average fuel range | 976 |
Gears | 7 |
Gearshift | automatic |
Top speed km/h | 198 |
Power kW r/min | 146 / 3800-4000 |
Power max. Total (kw) | 146 |
Power peak rev/s | 3800-4000 |
Torque max. | 450 |
Torque max. Detail | 450 |
Torque max. Total | 450 |
Torque min. | 450 / 1400-2400 |
Transmission name | DSG |
Alloy wheel rims | optional feature |
Body Shape | panel van - crew cab |
Doors | 5 |
Front tyres | 235/55 R17 |
Rear Tyres | 235/55 R17 |
Upholstary cloth | standard feature |
Upholstary leather | optional feature artificial |
Number of seats | 5 |
Airconditioning | standard feature |
Bluetooth connectivity | standard feature |
Camera assisted park distance control | optional feature rear |
Cruise control | optional feature |
Daytime running lights | standard feature |
Electric mirrors | standard feature |
Electric windows | front (side sliding) |
Foglights | optional feature |
Hillstart assist | standard feature |
Multifunction steering wheel | optional feature |
Park distance control front | optional feature |
Park distance control rear | optional feature |
Power steering | standard feature |
Remote central locking | standard feature |
Number of airbags | 2 |
Anti lock braking system (ABS) | standard feature |
Driver airbag | standard feature |
Electronic brake distribution (EBD) | standard feature |
Front passenger airbag | standard feature |
Stability Control | standard feature |
Traction control | standard feature |
Approach angle | 21.2 |
Break over ramp angle | 13.7 |
Departure angle | 16.2 |
Fuel tank capacity | 80 |
Gross weight GVM | 2800 (optional feature 3000 / optional feature |
Ground clearance (min/max) (mm) | 201 |
Height (mm) | 1990 |
Length (mm) | 4904 |
Load volume capacity | 5800 |
Unlanden tare kerb weight | 2043 |
Wheelbase (mm) | 3000 |
Width excl. mirrors (mm) | 1904-2297 |
Service interval | 15000 |
Service plan | standard feature |
Service plan maximum distance | 60000 |
Service plan maximum time | 3 |
Manufacturer warranty months | 24 |
Manufacturer warranty years | 2 |
Vehicle information supplied by duoporta Vehicle information specialists under license. © duoporta. Specs and pricing are based on available make and model information. Errors and omissions expected.
Find the vehicle you like and request a quote.
We will forward your quotation request to a partner dealership offering the highest discount on the vehicle you like. We will tell you immediately how much the dealership is prepared to give you off the base price.
Spec your new vehicle, arrange for a trade-in and finance directly with the dealership.